2016 HAJJ FARES | ||||||
CLASS |
GROUP |
INDIVIDUAL |
CURR. | |||
OA | BUD | M | 250000 | 275000 | HUF | |
WAW | M | 3520 | 3872 | PLN | ||
SWITZERLAND | M | 982 | 1080 | CHF | ||
PRG | M | 21800 | 23980 | CZK | ||
GERMANY/VIE/SZG/GRZ/BRU/LUX/AMS/RTM | M | 805 | 886 | EUR | ||
DAB | BAK/KVD/NAJ | M | 805 | 886 | EUR | |
TGD/PRN/SKP/TIA/BEG/KIV/TBS | M | 745 | 820 | EUR | ||
BUS | M | 617 | 679 | EUR | ||
LJU/ZAG/SJJ/BUH/CND/SOF/VAR | M | 745 | 820 | EUR | ||
DNK/DOK/LWO/IEV/ODS/SIP/OZH/LWO/KHE/IFO | M | 925 | 1018 | USD | ||
ABK | BHX/LON/MAN/EDI | M | 681 | 749 | GBP | |
DUB | M | 840 | 924 | EUR | ||
KAV | RUSSIA | M | 805 | 886 | EUR | |
MSQ | M | 805 | 886 | EUR | ||
RIX/HEL/TLL/VNO | M | 805 | 886 | EUR | ||
CPH/AAL/BLL | M | 6250 | 6875 | DKK | ||
STO/GOT | M | 7600 | 8360 | SEK | ||
OSL | M | 7700 | 8470 | NOK | ||
GA |
FRANCE |
M |
805 |
886 |
EUR | |
ITALY | M | 805 | 886 | EUR | ||
SPAIN/PORTUGAL | M | 805 | 886 | EUR | ||
ATH/SKG | M | 745 | 820 | EUR |